Workload
"Who's maxed out, and is it volume or complexity?"Queue load by team member, by intensity
Each block is one open project, sized by level of effort. The red marker is the agreed weekly capacity line.
Projects by week
Requests submitted vs. completed. The gap is the backlog.
Projects by deliverable type
Open work only. Shows which kind of work is piling up.
Requests by department
Who is asking marketing for work, and how much of it lands as high priority.
| Department | Open | High | Avg days |
|---|---|---|---|
| Trade show / events | 21 | 9 | 9.1 |
| Membership | 15 | 4 | 13.8 |
| Education | 12 | 3 | 11.2 |
| Government affairs | 11 | 5 | 15.6 |
| Executive | 9 | 6 | 7.4 |
Priorities & due dates
"What has to move first, and what is already late?"High priority by month
Priority is set from the Business Impact field at intake.
Medium priority by month
Same visual, priority toggle. One build, two views — keeps cost down.
Past due by owner
Jillian asked for this twice in scoping. It was missing from the metric list.
On-time completion rate: 78%
Rolling 90 days, completed work only.
Due in the next 7 days
The team's own planning view. Sorted by due date, then priority.
| Project | Owner | Deliverable | Requested by | Priority | Effort | Due | Days in queue |
|---|---|---|---|---|---|---|---|
| Annual meeting registration flyer | Hannah B. | Events | HIGH | Heavy | Today | 19 | |
| Member renewal email — June wave | Alexis R. | Membership | HIGH | Moderate | Jul 21 | 6 | |
| Advocacy one-pager refresh | Priya N. | Gov affairs | MEDIUM | Light | Jul 22 | 24 | |
| Booth sales landing page | Marcus T. | Web | Events | HIGH | Heavy | Jul 23 | 11 |
| Education session promo reel | Devon L. | Video | Education | MEDIUM | Heavy | Jul 24 | 8 |
| New product launch social set | Hannah B. | Social | Executive | HIGH | Moderate | Jul 25 | 3 |
| Sponsor thank-you postcard | Alexis R. | Events | LOW | Light | Jul 26 | 31 |
Flow & queue time
"Is work slow because people are busy, or because it's stuck?"How long work sits in a queue
Age of currently open projects, per owner.
Where work is sitting
Open projects by stage, with average days held at that stage.
Longest hold: Design, 8.4 days average.
Blocked on missing assets
Jillian: projects "get queued and sit there because design doesn't have everything they need."
| Project | Missing | Days idle |
|---|---|---|
| Sponsor prospectus | Logos | 21 |
| Chapter recruitment kit | Copy approval | 17 |
| Safety standard explainer | Reference files | 14 |
| Member spotlight — Q3 | Photos | 12 |
| Regional event banner | Logos | 9 |
| Training course flyer | Copy approval | 6 |
| Committee recap graphic | Reference files | 4 |
Completed this period
The positive-reinforcement view — what the team actually shipped. Build after the core views are stable.
81 projects delivered in the last 90 days, 63 of them on time.
